Here is a quick comparison and contrast of the full line of Hagan backcountry ski touring bindings.
Click here for a discussion of the distinguishing and differentiating features of the Core 12 EVO, Boost 12, Pin Up 8 and 10, and Pure 8 and 10 bindings.
The Essentials:
––––––
Core 12 EVO | Boost 12 | Pin Up 8/10 EVO | Pure 8/10 | Core 10 Rental | Grom 5 | Ultra World Cup Brake | Ultra World Cup | ||
Release | 5-12 | 5-12 | 5-12 | 3-8/5-10 | 5-10 | 1.5-5 | ~9 | ~9 | |
Climbing Positions | 3: Flat, 48, 68 mm | 5: Flat, 45.5, 48, 62, 67 mm | 3: Flat, 54, 68 mm | 3: Flat, 41.5, 55 mm | 3: Flat, +33.5, +48.5 mm | Flat, 41.5 with optional riser | 1: 32 mm | 1: 32 mm | |
Toe-Heel Drop in Ski Mode | 12 mm | 12 mm | 12 mm | 11 mm | 12 mm | 12 mm | 0 mm | 0 mm | |
Weight (grams) | 360 | 380 | 303 | 286 | 380 | 290 | 135 | 110 | |
Brake Position | Heel | Toe | Heel | Heel | Heel | Heel | Heel | None | |
Brakes | Included | Included | Included | Included | Included | Included | Included | Optional Race Brake | |
Brake Widths | 75, 86, 91, 97, 102, 108, 120 | 75, 86, 91, 97, 102, 108, 120 | 75, 86, 91, 97, 102, 108, 120 | 75, 86, 91, 97, 102, 108, 120 | 86, 91, 97, 102, 108, 120 | 75, 86, 91, 97, 102 | Compatible with 60-70 mm waist ski | 70 | |
Removable Brakes | ✔️ | ✔️ | ✔️ | ✔️ | Available | ||||
Easy Entry | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Independent Heel Vertical and Horizontal Retention | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Elastic Response System | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | |||
Adjustment Length | 25 mm | 25 mm | 20 mm | 20 mm | 80 mm | 50 mm |
|
30mm with optional adjustment plate | |
Crampon Mounts | Integrated | Integrated | Included, removable | Included, removable | Integrated | Integrated | Optional | Optional | |
Crampon Widths | 86, 91, 97, 102, 108, 120 | 86, 91, 97, 102, 108, 120 | 70, 86, 91, 97, 102, 108, 120 | 70, 86, 91, 97, 102, 108, 120 | 86, 91, 97, 102, 108, 120 | 70, 86, 91, 97, 102, 108, 120 | 70 | 70 | |
Freeride Spacer Compatible | ✔️ AL13 |
✔️ AL09 |
✔️ AL13 |
||||||
Optional Safety Leash Attachment | Toe | Toe | Toe | Toe | Toe | Toe | Toe | Toe | |
Toe Mounting Pattern | 45 x 44 | 35/45 x 35 | 30 x 27 | 30 x 27 | 35/45 x 35 | 30 x 27 | 30 x 27 | ||
Heel Mounting Pattern | 45 x 60 | 45 x 60 | 45(fr)/30(r) x 60 | 45(fr)/30(r) x 60 | 45(fr)/30(r) x 88 | 25 x 34 | 25 x 34 |