Here is a quick comparison and contrast of the Hagan Boost, Core, Ultra, Pure and Special backcountry ski touring skis.
Click here for suggestions on deciding which HAGAN ski is best for you!
Boost 94/99 POW | Boost 99 | Boost 94 | Core Carbon 84/89 | Core Carbon 92 | Core Carbon 84/89 Lite | Core 89 | Core 84 | Ultra 89 | Ultra 84 | Ultra 79 | Ultra 65 | Pure 75 | Pure 85, 90 | Boost Jr POW | Off Limits | Off Trace | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core | Poplar | Caruba | Caruba | Poplar and Carbon | Caruba and Carbon | Caruba and Carbon | Caruba | Caruba | Caruba | Caruba | Caruba | Caruba | Poplar | Caruba and Poplar | Poplar Composite | Poplar | Poplar |
3D Top Surface | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||
Triaxial Fiber | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Top Layer | Triaxle Fiber & Foil | Triaxle Fiber & Foil | Triaxle Fiber & Foil | Triaxle Fiber & Foil | Triaxle Fiber & Foil | Triaxle Fiber & Foil | Triaxle Fiber & Foil | Carbon Fiber & Foil | Carbon Fiber & Foil | Carbon Fiber & Foil | Carbon Fiber & Foil | Triaxial Fiber & Foil | Triaxial Fiber & Foil | Triaxle Fiber | Triaxle Fiber | ||
Bottom Layer | Triaxle Fiber | Triaxle Fiber | Triaxle Fiber | Triaxle Fiber | Triaxle Fiber | Triaxle Fiber | Triaxle Fiber | Triaxle Fiber | Carbon Fiber | Carbon Fiber | Carbon Fiber | Carbon Fiber | Triaxle Fiber | Triaxle Fiber | Triaxle Fiber | Triaxle Fiber | Triaxle Fiber |
Carbon Shovel | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||
Carbon Tail | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||
Binding Reinforcement | Titanal | Titanal | Titanal | Titanal and Fiberglass | Titanal and Fiberglass | Titanal and Fiberglass | Titanal | Titanal and Fiberglass | Titanal and Fiberglass | Titanal and Fiberglass | Carbon Fiber & Titanal | Triaxle Fiber | Triaxle Fiber | Triaxle Fiber | Triaxle Fiber | Triaxle Fiber | |
Tip Notch | None | None | None | Inlaid | Inlaid | Inlaid | Inlaid | Inlaid | Inlaid | Inlaid | Inlaid | Y Speed | Y Speed | Y Speed | None | None | None |
ABS Sidewall length | Mid Ski | Mid Ski | Mid Ski | Mid Ski | Mid Ski | Mid Ski | Mid Ski | Mid Ski | Mid Ski | Mid Ski | Mid Ski | Mid Ski | Mid Ski | Mid Ski | Cap | Cap | Cap |
ABS Sidewall height | Micro | Micro | Micro | Semi | Semi | Semi | Micro | Micro | Semi | Semi | Semi | Micro | Semi | Semi | Cap | Cap | Cap |
Base | Die-cut Graphite | Die-cut Graphite | Die-cut Graphite | Die-cut Graphite | Die-cut Graphite | Die-cut Graphite | Die-cut Graphite | Die-cut Graphite | Sintered w/ disc finish | Sintered w/ disc finish | Sintered w/ disc finish | High Molecular Sintered PE w Stone Grind | Sintered w/ disc finish | Sintered w/ disc finish | Sintered w/ disc finish | Sintered w/ disc finish | PE w/ inlaid climbing skin |
Rocker | Freeride | Freeride | Freeride | All Mountain | All Mountain | All Mountain | All Mountain | Race | Race | Race | Race | All Mountain | All Mountain | All Mountain | Tip | Tip |   |
Multiradius | 20 | 22 | 18 | 16.5 | 18.5 | 16 | 16.5 | 17 | 18 | 16.5 | 17.5 | 23 | 12 | 18.5 | 10.3 | 9.5 | |
Suggested Length* | Height minus 5 cm | Height minus 5 cm | Height minus 5 cm | Height minus 5 cm | Height minus 5 cm | Height minus 5 cm | Height minus 5 cm | Height minus 5 cm | Height minus 5 cm | Height minus 5 cm | Height minus 5 cm | 161 men, 151 women | Height minus 5 cm | Height minus 5 cm | Height minus 5 cm | one size | Height plus 5 cm |
Ideal Binding* | Core 12 Evo | Core 12 Evo | Core 12 Evo | Pin Up 10 Evo/Core 12 Evo | Pin Up 10 Evo/Core 12 Evo | Pin Up 8 Evo | Core 12 Evo, Pure 10 | Core 12 Evo, Pure 8/10 | Pin Up 8/10 Evo, Ultra World Cup | Pin Up 8/10 Evo, Ultra World Cup | Pin Up 8/10 Evo, Ultra World Cup | Ultra World Cup | Pure 8/10 | Pure 8/10 | Grom 5 | Core 12 Pro, Pure 10 | X-Trace Pivot |
* Suggested Length is a starting point only. Ski length should be adjusted based on your weight, skiing ability, skiing speed, terrain and snow conditions amongst other factors.
* Ideal Binding is our recommendation for "pairs well with" each ski model, but your personal skiing style, weight and other factors may lead you to choose otherwise.